Summary Information

Total Benefciaries Screened

151976

Male

98355

Female

53621

Total Tests

1634816


Health Index
Sr.No Test Name Normal Abnormal
1 Physical Examination 145217 6759
2 Lung Functioin Test 104197 47779
3 Audio Screening Test 136042 15934
4 Vision Screening 136909 15067
5 Biochemistry 2139 149837
6 Complete Blood Count 2099 149877
7 Lipid Profile 2137 149839
8 Liver Function Test 2125 149851
9 Renal Function Test 2130 149846
10 Thyroid Function Test 15215 136761
11 Urine Routine 2235 149741
District Wise count
Sr.No District Name Male Beneficiary Female Beneficiary
1 AHMEDNAGAR 558 58
2 AKOLA 3221 694
3 AMRAVATI 7072 2936
4 AURANGABAD 292 121
5 BEED 2814 1815
6 BHANDARA 3621 6084
7 BULDHANA 746 313
8 CHANDRAPUR 487 918
9 DHULE 351 0
10 GADCHIROLI 1633 1522
11 GONDIA 2258 3285
12 HINGOLI 7702 4459
13 JALGAON 4488 604
14 JALNA 2156 2742
15 KOLHAPUR 9365 4112
16 LATUR 1005 807
17 MUMBAI CITY 2317 6
18 MUMBAI SUBURBAN 4422 61
19 NAGPUR 4723 5432
20 NANDED 5682 2486
21 NANDURBAR 849 160
22 Nashik 1592 264
23 OSMANABAD 977 755
24 PALGHAR 000 000
25 PARBHANI 5012 3356
26 PUNE 6855 2806
27 RAIGAD 669 153
28 RATNAGIRI 273 45
29 SANGLI 3343 2354
30 SATARA 2804 1356
31 SINDHUDURG 4847 572
32 SOLAPUR 585 536
33 THANE 2104 221
34 WARDHA 1388 1365
35 WASHIM 930 388
36 YAVATMAL 903 389
TOTAL 98355 53621
Age Wise Count
Age Group Male Beneficiary Female Beneficiary
18-30 28120 11547
31-50 59800 37264
51-60 10435 4810
TAT
Highest and Lowest Patient count - Facility Type wise
No of Critical Results Last 7 days
Facility Type Patients
No of Abnormal Results Last 7 days
Facility Type Patients